skip navigation

Brayden Ayala

·

Austin Buffum

·

Shane Culp

·

Conan Hannegan

·

Zephaniah Landeros

·

Jackson Lawrence

·

Oliver Pfohl

·

mason rich

·

Brandon Rudolph

·

Max Senteno

·

Brian T. Snee

·

John Malachy Snee

·

Henry Swanson

·

Brayden Ayala

Season
Game Log

Pitcher Stats

Timeline for Spring 2024

Date Result Opponent PC
REGULAR SEASON
03/02/2024 W 15-9 Padres 35
03/05/2024 W 13-12 Angels 26
03/16/2024 W 15-13 at Orioles 35
03/21/2024 L 10-22 Diamondbacks 15
03/28/2024 L 7-12 at Padres 29
04/13/2024 L 11-12 at Angels 35
04/20/2024 W 15-4 at Yankees 35
05/02/2024 L 22-23 Padres 35
05/04/2024 W 27-17 at Diamondbacks 73
05/09/2024 L 5-10 at Orioles 35
Regular Season Totals 353
Spring 2024 Totals 353